An open directory of studios, experimental labs, collectives, and artists working with creative code, physical computing, and new media across India.
| Name | Category | Location | Link |
|---|---|---|---|
1 ShanthiRoad Studio/Gallery | Organisation | Bangalore | Website↗ |
1377 Studios | Organisation | Pan-India | Website↗ |
4Brains | Organisation | Mumbai, Banglore, Delhi | Website↗ |
Aaron Myles | Artist | Pan-India | Instagram↗ |
Abhishek Kapahi | Artist | Pan-India | Website↗ |
ACKM Studio | Studio | Pan-India | Website↗ |
Ajaibghar | Studio | Jaipur | Website↗ |
Algorave India | Community | Pan-India / Bangalore | Website↗ |
Allwin Williams | Artist | Pan-India | Website↗ |
AltCore | Organisation | Pune | LinkedIn↗ |
Anant University | Organisation | Ahmedabad | Website↗ |
Animal Factory | Studio | Mumbai | Website↗ |
AnshKumar | Artist | Pan-India | Website↗ |
Anushka Trivedi | Artist | Pan-India | Instagram↗ |
Artillume Foundation | Organisation | Delhi | LinkedIn↗ |
Attah | Studio | Pan-India | Website↗ |
Ayahi_create | Studio | Pondicherry | Website↗ |
BeFantastic | Program | Bangalore / Pan-India | Website↗ |
Binary Labs | Studio | Pan-India | Website↗ |
BYX (Beyond Experience Studio) | Studio | Pan-India | Website↗ |
CCSante | Organisation | Pan-India | Website↗ |
Computational Mama | Artist | Pan-India | Website↗ |
CraftTech 360 | Organisation | Bangalore | Website↗ |
Da Vinci: Genius India | Event | Pan-India | Instagram↗ |
Digital Art India | Organisation | Pan-India | Website↗ |
Digital Jalebi | Organisation | Delhi | Website↗ |
Dreampoint Studios | Studio | Pan-India | Website↗ |
DVSI | Organisation | Bangalore | Website↗ |
Empax Studio | Studio | Mumbai | Website↗ |
eyeMyth | Program | Mumbai | Instagram↗ |
Flame University | Organisation | Pune | Website↗ |
Floating Canvas Co | Studio | Pan-India | Website↗ |
FrameLabs | Studio | Mumbai | Website↗ |
Fusion VR | Studio | Chennai / Bangalore | Website↗ |
Galleri5 | Organisation | Bangalore | Website↗ |
George Panicker | Artist | Bangalore | Website↗ |
Goa Open Arts | Organisation | Goa | Website↗ |
Going Highway Entertainers | Studio | Noida, Delhi | Website↗ |
Harkat Studios | Studio | Mumbai | Website↗ |
Harshal Pilania | Artist | Pan-India | Website↗ |
Harshit Agarwal | Artist | Pan-India | Website↗ |
Hash Media | Studio | Pan-India | Website↗ |
Himachal Academy of Music Technology | Organisation | McLeod Ganj | Instagram↗ |
HIVE IIT Kanpur | Organisation | Kanpur | Website↗ |
HMI Horizon at IIT Kanpur | Event | Kanpur | Website↗ |
IIT Bombay (DEF lab) | Organisation | Mumbai | Website↗ |
im.immerse | Artist | Goa | Instagram↗ |
Immersive Arts Studio | Studio | Pan-India | LinkedIn↗ |
ISRO (Indian Sonic Research Organisation) | Organisation | Bangalore | Website↗ |
Jaaga | Organisation | Bangalore | Website↗ |
JK Lakshmipat University | Organisation | Jaipur | Website↗ |
Joe Sujin | Artist | Pan-India | Website↗ |
Kalakriti Art Gallery | Organisation | Hyderabad | Website↗ |
Khoj International | Organisation | Delhi | Website↗ |
Khoparzi | Artist | Pan-India | Website↗ |
knowsense | Organisation | Ahmedabad, Pan-India | Website↗ |
Kulfi Collective | Organisation | Mumbai | Website↗ |
Kyoorius | Award | Mumbai, Pan-India | Website↗ |
LiveCode BLR | Organisation | Bangalore | Website↗ |
MakersAsylum | Organisation | Goa | Website↗ |
MAP | Organisation | Bangalore | Website↗ |
Media Lab IIT Guwahati | Organisation | Guwahati | Website↗ |
MovingPixels | Organisation | Pan-India | Website↗ |
Mumbai Light Festival | Event | Mumbai | Website↗ |
Museum of Goa (MOG) | Organisation | Goa | Website↗ |
nandita Kumar Studios | Artist | Pan-India | Website↗ |
National Institute of Design | Organisation | Ahmedabad, Bangalore, Gandinagar | Website↗ |
Neverwhere India | Community | Bangalore, Delhi, Ahmedabad | Website↗ |
Neverwhere India | Event | Bangalore, Delhi, Ahmedabad | Website↗ |
Node Shed | Community | Pan-India | Instagram↗ |
Ocupus Studio | Studio | Pan-India | Website↗ |
Ogilvy | Organisation | Mumbai | Website↗ |
OneUp Studios Experiential | Studio | Pan-India | Website↗ |
Paper Crane Lab | Organisation | Bangalore | Website↗ |
Param | Organisation | Bangalore | Website↗ |
Phygital Studios | Organisation | Bangalore | Website↗ |
pifi | Community | Mumbai, Goa | Website↗ |
Pixel & Ratio | Studio | Mumbai, Pune | Website↗ |
Projection Mapping India | Studio | Pan-India | Website↗ |
Quick sand studio | Organisation | Goa | Website↗ |
Rhizome Collaborations | Organisation | Global | Website↗ |
SARAI (CSDS) | Organisation | Delhi | Website↗ |
Science Gallery | Organisation | Bangalore | Website↗ |
Sensistan | Organisation | Goa, Bangalore | Website↗ |
Sensistan | Organisation | Goa, Bangalore | Website↗ |
Sensistan | Community | Goa | Website↗ |
Serendipity Arts Festival | Event | Goa | Website↗ |
Sixth Sense | Event | Bangalore | Website↗ |
SPACE Studio | Organisation | Vadodara | Website↗ |
Sristi Manipal | Organisation | Bangalore | Website↗ |
Sunaparanta Goa Centre for Arts | Organisation | Goa | Website↗ |
Synth Hang | Community | Delhi | Instagram↗ |
SynthFarm | Organisation | Kolkata | Website↗ |
Tagbin | Studio | Delhi | Website↗ |
Tarab Instruments | Studio | Bangalore | Instagram↗ |
The White Tusker | Studio | Pan-India | Website↗ |
The Workshop | Organisation | Bangalore | Website↗ |
TOPLAP Chapter Nodes | Community | Pan-India | Website↗ |
Trzy Innovationz | Studio | Mumbai | Website↗ |
Trzy X | Studio | Delhi, Gurgaon, Mumbai | Website↗ |
TWorks | Organisation | Hyderabad | Website↗ |
University of Bristol Mumbai | Organisation | Mumbai | Website↗ |
Vaibhav - psycopanda | Artist | Pan-India | Instagram↗ |
Varun Desai | Artist | Pan-India | Instagram↗ |
Vinay Khare | Artist | Pan-India | Website↗ |
Wasabi House | Studio | Pan-India | Website↗ |
Zeal Interactive Services | Studio | Pan-India | Website↗ |
ZingVerse | Studio | Mumbai | Website↗ |
Contribute or Update Listings
This directory is an open, living resource. If you operate an initiative, studio, or event—or if you notice any details that need updating (apologies if any details are currently incomplete or inaccurate, we continuously aim to improve)—please write to us or open a pull request.